McDonald’s Allergen Menu, a valuable resource designed to provide customers with comprehensive information about allergens present in their menu items. McDonald’s, as one of the world’s leading fast-food chains, recognizes the significance of catering to the diverse dietary needs of its customers
By providing a clear and easily accessible Allergen Menu, McDonald’s ensures that its customers can dine with confidence, knowing they have the information they need to make safe and suitable food selections.
The McDonald’s Allergen Menu is an initiative developed to address the dietary concerns and health requirements of its diverse customer base. This menu serves as a comprehensive guide, offering vital information about the presence of common allergens in McDonald’s menu items. It provides clarity regarding which items are free from specific allergens, ensuring that customers can select meals that align with their dietary needs, preferences, and restrictions. By doing so, McDonald’s not only promotes inclusivity but also acknowledges the importance of customer health and well-being. In the following sections, we will delve deeper into what the Allergen Menu entails and how it supports individuals with diverse dietary considerations.
McDonald’s Allergen Menu UK
Breakfast
Menu Items | kJ | kcal | Vegetarian | Wheat | Rye | Barley | Oats | Spelt | Kamut | Soya | Nuts | Peanuts | Sesame | Milk | Eggs | Fish | Crustaceans | Celery | Sulphur Dioxide & Sulphites | Mustard | Molluscs | Lupin |
Bacon & Egg McMuffin® | 1404 | 335 | X | X | * | X | ||||||||||||||||
Sausage & Egg McMuffin® | 1768 | 423 | X | X | * | X | ||||||||||||||||
Egg & Cheese McMuffin® | 1236 | 295 | X | X | * | X | ||||||||||||||||
Double Bacon & Egg McMuffin® | 1573 | 376 | X | X | * | X | ||||||||||||||||
Double Sausage & Egg McMuffin® | 2301 | 551 | X | X | * | X | ||||||||||||||||
Pancakes & Syrup | 2019 | 477 | V | X | X | |||||||||||||||||
Pancakes with Sausage & Syrup | 2580 | 612 | X | X | ||||||||||||||||||
Flahavan’s® Porridge Oats (Plain) with Milk § | 820 | 194 | V | * | * | * | X | |||||||||||||||
Hash Brown† | 532 | 127 | VE | |||||||||||||||||||
Bacon & Cheese Toastie | 933 | 222 | X | * | X | * | ||||||||||||||||
Cheese Toastie | 1035 | 247 | X | * | X | * | ||||||||||||||||
Breakfast Roll with Brown Sauce | 2098 | 500 | X | X | X | X | * | X | X | |||||||||||||
Breakfast Roll with Tomato Ketchup | 2082 | 496 | X | * | X | X | ||||||||||||||||
Bacon Roll with Brown Sauce | 1414 | 336 | X | X | X | X | * | * | ||||||||||||||
Bacon Roll with Tomato Ketchup | 1397 | 332 | X | * | * | |||||||||||||||||
Muffin and Jam | 903 | 214 | V | X | X | * | X | |||||||||||||||
Mini Potato Waffles | 838 | 201 | VE |
McCafé Drinks
Menu Items | Regular/Large | kJ | kcal | Vegetarian | Wheat | Rye | Barley | Oats | Spelt | Kamut | Soya | Nuts | Peanuts | Sesame | Milk | Eggs | Fish | Crustaceans | Celery | Sulphur Dioxide & Sulphites | Mustard | Molluscs | Lupin |
Salted Caramel Latte | REGULAR | 691 | 164 | V | X | ||||||||||||||||||
LARGE | 867 | 206 | V | X | |||||||||||||||||||
Caramel Waffle Latte | REGULAR | 776 | 184 | V | X | ||||||||||||||||||
LARGE | 939 | 223 | V | X | |||||||||||||||||||
Hot Chocolate Deluxe | REGULAR | 846 | 201 | V | X | X |
Main Menu
Menu Items | kJ | kcal | Vegetarian | Wheat | Rye | Barley | Oats | Spelt | Kamut | Soya | Nuts | Peanuts | Sesame | Milk | Eggs | Fish | Crustaceans | Celery | Sulphur Dioxide & Sulphites | Mustard | Molluscs | Lupin |
Big Mac® | 2058 | 493 | X | * | X | X | X | X | ||||||||||||||
Quarter Pounder™ with Cheese | 2122 | 507 | X | * | X | X | X | |||||||||||||||
Double Quarter Pounder™ with Cheese | 3088 | 739 | X | * | X | X | X | |||||||||||||||
Filet-o-Fish® | 1339 | 319 | X | * | X | X | X | X | ||||||||||||||
McChicken® Sandwich | 1549 | 369 | X | * | X | * | * | X | ||||||||||||||
Chicken McNuggets® x 6 | 1092 | 261 | X | * | X | * | ||||||||||||||||
Chicken McNuggets® x 9 | 1637 | 391 | X | * | X | * | ||||||||||||||||
Chicken McNuggets ® x 20 (serves 4) | 3638 | 869 | X | * | X | * | ||||||||||||||||
McCrispy® | 2031 | 484 | X | X | X | * | * | X | ||||||||||||||
Chicken Selects® x 3 | 1502 | 359 | X | * | X | X | ||||||||||||||||
Chicken Selects® x 5 | 2504 | 599 | X | * | X | X | ||||||||||||||||
Hamburger | 1056 | 251 | X | * | * | * | * | X | ||||||||||||||
Cheeseburger | 1251 | 298 | X | * | * | * | X | X | ||||||||||||||
Double Cheeseburger | 1834 | 438 | X | * | * | * | X | X | ||||||||||||||
Bacon Double Cheeseburger | 2027 | 484 | X | * | * | * | X | X | ||||||||||||||
Triple Cheeseburger | 2416 | 578 | X | * | * | * | X | X | ||||||||||||||
Mayo Chicken | 1200 | 285 | X | * | * | * | * | X | X | |||||||||||||
Bacon Mayo Chicken | 1393 | 332 | X | * | * | * | * | X | X | |||||||||||||
Vegetable Deluxe | 1515 | 361 | V | X | * | * | X | * | X | |||||||||||||
Veggie Dippers x 4 | 1339 | 321 | VE | |||||||||||||||||||
McPlant® | 1798 | 429 | VE | X | * | * | X | * | X |
Happy Meal
Menu Items | kJ | kcal | Vegetarian | Wheat | Rye | Barley | Oats | Spelt | Kamut | Soya | Nuts | Peanuts | Sesame | Milk | Eggs | Fish | Crustaceans | Celery | Sulphur Dioxide & Sulphites | Mustard | Molluscs | Lupin |
Hamburger | 1056 | 251 | X | * | * | * | * | X | ||||||||||||||
Cheeseburger | 1251 | 298 | X | * | * | * | X | X | ||||||||||||||
Chicken McNuggets® x 4 | 728 | 174 | X | * | X | * | ||||||||||||||||
Fish Fingers x 3 | 651 | 155 | X | X | ||||||||||||||||||
Veggie Dippers x 2 | 670 | 160 | VE | |||||||||||||||||||
Small Fries | 990 | 237 | VE | |||||||||||||||||||
Fruit Bag - Apple & Grape | 194 | 46 | VE | |||||||||||||||||||
Fruit Bag - Pineapple Stick | 155 | 37 | VE | |||||||||||||||||||
Fruit Bag - Melon | 73 | 17 | VE | |||||||||||||||||||
Carrot Bag | 141 | 34 | VE | |||||||||||||||||||
Cucumber Sticks | 52 | 12 | VE | |||||||||||||||||||
Low Fat Irish Milk - 250ml | 512 | 122 | VE | X | ||||||||||||||||||
Robinsons Fruit Shoot | 36 | 8 | VE | |||||||||||||||||||
Tropicana® Orange Juice | 430 | 103 | VE | |||||||||||||||||||
Bottled Water (still) | 0 | 0 | VE |
Fries
Menu Items | kJ | kcal | Vegetarian | Wheat | Rye | Barley | Oats | Spelt | Kamut | Soya | Nuts | Peanuts | Sesame | Milk | Eggs | Fish | Crustaceans | Celery | Sulphur Dioxide & Sulphites | Mustard | Molluscs | Lupin |
Small | 990 | 237 | VE | |||||||||||||||||||
Medium | 1410 | 337 | VE | |||||||||||||||||||
Large | 1855 | 444 | VE |
Salads
Menu Items | kJ | kcal | Vegetarian | Wheat | Rye | Barley | Oats | Spelt | Kamut | Soya | Nuts | Peanuts | Sesame | Milk | Eggs | Fish | Crustaceans | Celery | Sulphur Dioxide & Sulphites | Mustard | Molluscs | Lupin |
Side Salad | 77 | 18 | V | * | ||||||||||||||||||
Crispy Chicken & Bacon Salad | 1341 | 320 | X | X | X | X | ||||||||||||||||
Crispy Chicken Salad | 1148 | 274 | X | X | X | X | ||||||||||||||||
Grilled Chicken & Bacon Salad | 692 | 164 | * | |||||||||||||||||||
Grilled Chicken Salad | 499 | 118 | * | |||||||||||||||||||
Balsamic Dressing - 30g | 96 | 23 | VE |
Big Flavour Wraps
Menu Items | kJ | kcal | Vegetarian | Wheat | Rye | Barley | Oats | Spelt | Kamut | Soya | Nuts | Peanuts | Sesame | Milk | Eggs | Fish | Crustaceans | Celery | Sulphur Dioxide & Sulphites | Mustard | Molluscs | Lupin | |
The Garlic Mayo Chicken One | CRISPY | 2014 | 481 | X | * | * | * | X | X | X | X | ||||||||||||
GRILLED | 1396 | 332 | X | * | * | * | X | X | X | ||||||||||||||
The Sweet Chilli Chicken One | CRISPY | 1966 | 469 | X | * | * | * | * | X | X | X | ||||||||||||
GRILLED | 1348 | 320 | X | * | * | * | * | X | X | ||||||||||||||
The BBQ & Bacon Chicken One | CRISPY | 2067 | 493 | X | * | * | * | * | X | X | X | ||||||||||||
GRILLED | 1449 | 344 | X | * | * | * | * | X | X | ||||||||||||||
The Spicy Veggie One | 1532 | 365 | VE | X | * | * | * | * | X |
Condiments & Sauces
Menu Items | kJ | kcal | Vegetarian | Wheat | Rye | Barley | Oats | Spelt | Kamut | Soya | Nuts | Peanuts | Sesame | Milk | Eggs | Fish | Crustaceans | Celery | Sulphur Dioxide & Sulphites | Mustard | Molluscs | Lupin | |
Tomato Ketchup | 10g | 50 | 12 | VE | |||||||||||||||||||
Mayo Dip | 20g | 511 | 124 | V | X | X | |||||||||||||||||
BBQ Dip | 30g | 188 | 44 | VE | X | ||||||||||||||||||
Sweet Curry Dip | 30g | 207 | 47 | VE | X | X | |||||||||||||||||
Sweet & Sour Dip | 30g | 179 | 42 | VE | X | X | X | ||||||||||||||||
Smoky BBQ Dip | 50g | 357 | 84 | V | X | ||||||||||||||||||
Sweet Chilli Dip | 50g | 378 | 89 | V | |||||||||||||||||||
Sour Cream & Chive Dip | 50g | 578 | 140 | V | X | X | |||||||||||||||||
Butter | 7g | 208 | 51 | V | X | ||||||||||||||||||
Strawberry Jam | 15g | 166 | 39 | V |